<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//schaferenvironmental.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://schaferenvironmental.com/</loc>
		<lastmod>2026-02-18T18:30:37+00:00</lastmod>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/9-Facilitating-Construction-Sears-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/IMG_0874-1024x904.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2025/12/UPRR-040.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2025/12/IMG_6267-1536x1152.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://schaferenvironmental.com/environmenal-consulting-services/</loc>
		<lastmod>2026-02-18T22:29:42+00:00</lastmod>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/18-Asbestos-768x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/24-Lead-Paint-768x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2025/12/IMG_1763-768x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2025/12/Soil-Sampling-768x539.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2025/12/Sugar-Factory-Demo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2025/12/UPRR-040.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/meth-768x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/30-Radon-768x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/31-Mercury-Sampling-768x527.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/34-Water-Ground-2-768x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/35-Stormwater-768x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2025/12/Indoor-Air-Quality-SUMA-Canister.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/asbestos-building-inspector-icon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/air-monitoring-specialist-icon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/asbestos-project-designer-icon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/experienced-mold-inspector-icon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/lead-paint-inspector-icon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/lead-risk-assessor.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/osha-hazwoper-icon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/management-planner-icon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/radon-measurement-professional-icon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/qualified-stormwater-inspector-icon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/meth-affected-property-consultant-icon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://schaferenvironmental.com/environmental-consulting-projects-denver-co/</loc>
		<lastmod>2026-02-08T18:46:56+00:00</lastmod>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/Heron-Pond-Open-Space-Park-Project.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/Asbestos-Abatement-of-RACS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/Denver-Public-Schools.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/George-Washington-High-School-Attic-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/Emergency-Downtown-Brownfields-Cleanup.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/After-completion-of-the-cleanup-300x222.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/Rocky-Mountain-Communities-Affordable-Housing-e1768273010282.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/Arroyo-Village-Demolition-Project.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/Former-Farm-Redevelopment-Site.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/Vermiculite-Insulation-from-the-Attic-of-House-A-%E2%80%93-Demolition-Control-Measures.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/elementor/thumbs/Sloans-Lake-Medical-Center-SLMC-e1768273095555-rhw8yhdq5s3v0nk7kmrchktfml6l4nn43ldikfau2g.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/Asbestos-Abatement-of-ACM-Fireproofing-on-metal-ceiling-deck.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/elementor/thumbs/Former-Sears-Surrounding-Buildings-%E2%80%93-Demolition-and-Renovation-rhw8z6rdab2lq4jcgfq9uwevnzphwhfv72zmj3eens.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/Cherry-Creek-Former-Sears-and-Surrounding-Businesses.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/elementor/thumbs/TASCO-Sugar-Factories-%E2%80%93-Demolition-Variance-e1768273223421-rhw8yfi1s41adfmxvly3claiftfup9fnfc2jm2ito8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/Brighton-Smokestack-Implosion-300x209.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/Heron-Pond-Open-Space-Park-Project.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/Asbestos-Abatement-of-RACS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/Denver-Public-Schools.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/George-Washington-High-School-Attic-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/Emergency-Downtown-Brownfields-Cleanup.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/After-completion-of-the-cleanup-300x222.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/Rocky-Mountain-Communities-Affordable-Housing-e1768273010282.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/Arroyo-Village-Demolition-Project.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/Former-Farm-Redevelopment-Site.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/Vermiculite-Insulation-from-the-Attic-of-House-A-%E2%80%93-Demolition-Control-Measures.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/elementor/thumbs/Sloans-Lake-Medical-Center-SLMC-e1768273095555-rhw8yhdq5s3v0nk7kmrchktfml6l4nn43ldikfau2g.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/Asbestos-Abatement-of-ACM-Fireproofing-on-metal-ceiling-deck.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/elementor/thumbs/Former-Sears-Surrounding-Buildings-%E2%80%93-Demolition-and-Renovation-rhw8z6rdab2lq4jcgfq9uwevnzphwhfv72zmj3eens.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/Cherry-Creek-Former-Sears-and-Surrounding-Businesses.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/elementor/thumbs/TASCO-Sugar-Factories-%E2%80%93-Demolition-Variance-e1768273223421-rhw8yfi1s41adfmxvly3claiftfup9fnfc2jm2ito8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/Brighton-Smokestack-Implosion-300x209.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://schaferenvironmental.com/about-schafer-environmental/</loc>
		<lastmod>2026-02-08T18:43:32+00:00</lastmod>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/about-us-e1768269756812.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2025/12/Demolition-Safety.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2025/12/Elevated-Enviro-Consulting-and-Sampling--1024x741.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/5-stars.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/5-stars.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/5-stars-300x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://schaferenvironmental.com/contact-for-environmental-consulting/</loc>
		<lastmod>2026-02-08T18:40:34+00:00</lastmod>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/plugins/wpforms-lite/assets/images/submit-spin.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/5-stars.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://schaferenvironmental.com/wp-content/uploads/2026/01/37-Schafer-River-Rafting-1024x682.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://schaferenvironmental.com/indoor-air-quality/</loc>
		<lastmod>2026-01-24T03:23:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://schaferenvironmental.com/stormwater-management-services-denver/</loc>
		<lastmod>2026-01-24T03:21:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://schaferenvironmental.com/soil-sampling-and-remediation-denver/</loc>
		<lastmod>2026-01-24T03:19:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://schaferenvironmental.com/mold-inspection-denver/</loc>
		<lastmod>2026-01-24T03:17:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://schaferenvironmental.com/asbestos-testing-denver/</loc>
		<lastmod>2026-01-24T03:08:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://schaferenvironmental.com/lead-paint-inspection-denver/</loc>
		<lastmod>2026-01-22T04:33:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://schaferenvironmental.com/radon-testing-denver/</loc>
		<lastmod>2026-01-22T04:32:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://schaferenvironmental.com/water-sampling-denver/</loc>
		<lastmod>2026-01-22T04:30:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://schaferenvironmental.com/meth-contamination-testing-denver/</loc>
		<lastmod>2026-01-21T04:27:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://schaferenvironmental.com/waste-characterization-denver/</loc>
		<lastmod>2026-01-19T21:22:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://schaferenvironmental.com/environmental-site-assessment-denver/</loc>
		<lastmod>2026-01-19T21:19:49+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->